Stock quotes
Hong Kong Stock Exchange00046
Stock Price View
HKG data Delayed by 15 mins - Disclaimer
Investors Calendar
2024
Date | Event |
Sep 19, 2024 | Payment date of interim dividend 2024 |
Sep 5, 2024 | Interim dividend 2024 record date |
Sep 2, 2024 | Interim dividend 2024 ex-dividend date |
Jun 24, 2024 | Payment date of final dividend 2023 |
Jun 11, 2024 | Final dividend 2023 record date |
Jun 5, 2024 | Final dividend 2023 ex-dividend date |
Jun 3, 2024 | Annual general meeting |
Mar 18, 2024 | 2023 full-year results |
2023
Date | Event |
Sep 18, 2023 | Payment date of interim dividend 2023 |
Sep 5, 2023 | Interim dividend 2023 record date |
Aug 31, 2023 | Interim dividend 2023 ex-dividend date |
Jun 26, 2023 | Payment date of final and special dividends 2022 |
Jun 12, 2023 | Final and special dividends 2022 record date |
Jun 7, 2023 | Final and special dividends 2022 ex-dividend date |
Jun 5, 2023 | Annual general meeting |
Mar 20, 2023 | 2022 full-year results |
2022
Date | Event |
Sep 19, 2022 | Payment date of interim dividend 2022 |
Sep 6, 2022 | Interim dividend 2022 record date |
Sep 1, 2022 | Interim dividend 2022 ex-dividend date |
Aug 18, 2022 | 2022 interim results |
Jun 22, 2022 | Payment date of final dividend 2021 |
Jun 9, 2022 | Final dividend 2021 record date |
Jun 6, 2022 | Final dividend 2021 ex-dividend date |
Jun 1, 2022 | Annual general meeting |
Mar 16, 2022 | 2021 full-year results |
2021
Date | Event |
Sep 15, 2021 | Payment date of interim dividend 2021 |
Sep 2, 2021 | Interim dividend 2021 record date |
Aug 30, 2021 | Interim dividend 2021 ex-dividend date |
Aug 16, 2021 | 2021 interim results |
Jun 17, 2021 | Payment date of final dividend 2020 |
Jun 4, 2021 | Final dividend 2020 record date |
Jun 1, 2021 | Final dividend 2020 ex-dividend date |
May 27, 2021 | Annual general meeting |
Mar 16, 2021 | 2020 full-year results |
2020
Date | Event |
16 Sep, 2020 | Payment date of interim dividend 2020 |
Sep 3, 2020 | Interim dividend 2020 record date |
Aug 31, 2020 | Interim dividend 2020 ex-dividend date |
Aug 13, 2020 | 2020 interim results |
Jun 18, 2020 | Payment date of final dividend 2019 |
Jun 18, 2020 | Payment date of final dividend 2019 |
Jun 5, 2020 | Final dividend 2019 record date |
Jun 2, 2020 | Final dividend 2019 ex-dividend date |
May 28, 2020 | Annual general meeting |
Mar 12, 2020 | 2019 full-year results |
2019
Date | Event |
Sep 16, 2019 | Payment date of interim dividend 2019 |
Sep 3, 2019 | Interim dividend 2019 record date |
Aug 29, 2019 | Interim dividend 2019 ex-dividend date |
Aug 16, 2019 | 2019 interim results |
Jun 19, 2019 | Payment date of final dividend 2018 |
Jun 5, 2019 | Final dividend 2018 record date |
May 31, 2019 | Final dividend 2018 ex-dividend date |
May 29, 2019 | Annual general meeting |
Mar 6, 2019 | 2018 full-year results |
2018
Date | Event |
Sep 21, 2018 | Payment date of interim dividend 2018 |
Sep 6, 2018 | Interim dividend 2018 record date |
Sep 3, 2018 | Interim dividend 2018 ex-dividend date |
Aug 22, 2018 | 2018 interim results analyst briefing (PowerPoint presentation) |
Jul 11, 2018 | Payment date of final and special dividends 2017 |
May 30, 2018 | Final and special dividends 2017 record date |
May 25, 2018 | Final and special dividends 2017 ex-dividend date |
May 23, 2018 | Annual general meeting |
Mar 13, 2018 | 2017 full-year results |
2017
Date | Event |
Sep 13, 2017 | Payment date of interim and special dividends 2017 |
Aug 30, 2017 | Interim and special dividends 2017 record date |
Aug 25, 2017 | Interim and special dividends 2017 ex-dividend date |
Jun 16, 2017 | Payment date of final and special dividends 2016 |
Jun 07, 2017 | Final and special dividends 2016 record date |
Jun 02, 2017 | Final and special dividends 2016 ex-dividend date |
May 31, 2017 | Annual general meeting |
Mar 17, 2017 | 2016 full-year results |
2016
Date | Event |
Sep 19, 2016 | Payment date of interim dividend 2016 |
Sep 06, 2016 | Interim dividend 2016 record date |
Sep 01, 2016 | Interim dividend 2016 ex-dividend date |
Jun 16, 2016 | Payment date of final dividend 2015 |
Jun 07, 2016 | Final dividend 2015 record date |
Jun 02, 2016 | Final dividend 2015 ex-dividend date |
May 30, 2016 | Annual general meeting |
Mar 17, 2016 | Preliminary results for the year ended 31 December 2015 |